<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog : Root Studio : Graphic &#38; Web Design</title>
	<atom:link href="http://rootstudio.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://rootstudio.co.uk/blog</link>
	<description>Welcome to the Root Studio Blog, watch this space for regular updates from the studio and inspiration from around the globe.</description>
	<lastBuildDate>Wed, 27 Jul 2011 14:42:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Computer Arts Projects Article</title>
		<link>http://rootstudio.co.uk/blog/2011/07/computer-arts-projects-article/</link>
		<comments>http://rootstudio.co.uk/blog/2011/07/computer-arts-projects-article/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 14:42:18 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Computer Arts Projects]]></category>
		<category><![CDATA[eco friendly]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://rootstudio.co.uk/blog/?p=275</guid>
		<description><![CDATA[We&#8217;re delighted to announce that we&#8217;re featured in this month&#8217;s Computer Arts Projects (Issue 152). Some time ago we were approached by Anne Wollenberg of CAP to get involved in the issue with some insight into the world of environmentally responsible graphic design as well as a general Q&#38;A on the subject. To have a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rootstudio.co.uk/blog/wp-content/uploads/2011/07/root_blog_CAP.jpg"><img class="alignnone size-full wp-image-276" title="root_blog_CAP" src="http://rootstudio.co.uk/blog/wp-content/uploads/2011/07/root_blog_CAP.jpg" alt="Computer Arts Projects Issue 152" width="520" height="255" /></a></p>
<p>We&#8217;re delighted to announce that we&#8217;re featured in this month&#8217;s Computer Arts Projects (Issue 152). Some time ago we were approached by Anne Wollenberg of CAP to get involved in the issue with some insight into the world of environmentally responsible graphic design as well as a general Q&amp;A on the subject. To have a read yourself and a peak at our featured work we&#8217;re on pages 60-65, not to mention a quick word from myself on the Gmund Bier paper range as well (page 9).</p>
<p><span id="more-275"></span><strong><em>&#8220;For many print designers, eco-friendly options are also increasingly important, so we’ve embraced that trend here with a special focus on green design, not to mention practical tutorials for making the most of recycled stock, minimal ink coverage and smart folding techniques.&#8221;</em></strong></p>
<p>Anne Wollenberg&#8217;s article discusses the many ways a designer can make a printed item less carbon-hungry! All in all a great read.</p>
<p>Thanks to Anne and CAP from the Root Studio team!</p>
]]></content:encoded>
			<wfw:commentRss>http://rootstudio.co.uk/blog/2011/07/computer-arts-projects-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 360</title>
		<link>http://rootstudio.co.uk/blog/2011/06/iphone-360/</link>
		<comments>http://rootstudio.co.uk/blog/2011/06/iphone-360/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 09:47:03 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Other Blogs]]></category>
		<category><![CDATA[Product Design]]></category>

		<guid isPermaLink="false">http://rootstudio.co.uk/blog/?p=269</guid>
		<description><![CDATA[American developers Kogeto are soon to release a new iphone 4 accessory that takes the phone&#8217;s smashing camera to a new level. 360 degree interactive panoramic video device that attaches direct to your phone &#8211; &#8216;Dot&#8217; is sure to make it into our Studio at some stage in the near future! Read on to see [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rootstudio.co.uk/blog/wp-content/uploads/2011/06/root_blog_iphonecamera.jpg"><img class="alignnone size-full wp-image-270" title="root_blog_iphonecamera" src="http://rootstudio.co.uk/blog/wp-content/uploads/2011/06/root_blog_iphonecamera.jpg" alt="iPhone 4 360 camera" width="520" height="255" /></a></p>
<p>American developers Kogeto are soon to release a new iphone 4 accessory that takes the phone&#8217;s smashing camera to a new level. 360 degree interactive panoramic video device that attaches direct to your phone &#8211; &#8216;Dot&#8217; is sure to make it into our Studio at some stage in the near future! Read on to see a video of &#8216;Dot&#8217; in action&#8230;</p>
<p><span id="more-269"></span></p>
<p><object style="height: 317px; width: 520px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/GfnU7ts7mlk?version=3" /><param name="allowfullscreen" value="true" /><embed style="height: 317px; width: 520px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/GfnU7ts7mlk?version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rootstudio.co.uk/blog/2011/06/iphone-360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print is a beautiful thing&#8230;</title>
		<link>http://rootstudio.co.uk/blog/2011/05/print-is-a-beautiful-thing/</link>
		<comments>http://rootstudio.co.uk/blog/2011/05/print-is-a-beautiful-thing/#comments</comments>
		<pubDate>Mon, 23 May 2011 11:22:38 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Other Blogs]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://rootstudio.co.uk/blog/?p=265</guid>
		<description><![CDATA[Letterpress from Naomie Ross on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/22639018?portrait=0&amp;color=ffffff" width="520" height="293" frameborder="0"></iframe>
<p><a href="http://vimeo.com/22639018">Letterpress</a> from <a href="http://vimeo.com/naomieross">Naomie Ross</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rootstudio.co.uk/blog/2011/05/print-is-a-beautiful-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screaming Green Graphics</title>
		<link>http://rootstudio.co.uk/blog/2011/05/screaming-green-graphics/</link>
		<comments>http://rootstudio.co.uk/blog/2011/05/screaming-green-graphics/#comments</comments>
		<pubDate>Thu, 19 May 2011 14:22:13 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Graphics]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Screaming]]></category>

		<guid isPermaLink="false">http://rootstudio.co.uk/blog/?p=261</guid>
		<description><![CDATA[We&#8217;ve received our copy of Index Book&#8217;s &#8216;Green Graphics&#8217; in the studio today. The book features some of our recent design work for local eco-friendly baby product business Screaming Green. It&#8217;s definitely worth a read, filled with creative and inspiring ideas based around eco-thinking and green businesses from around the globe. Buy it here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://rootstudio.co.uk/blog/wp-content/uploads/2011/05/root_blog_greengraphics.jpg"><img class="alignnone size-full wp-image-262" title="root_blog_greengraphics" src="http://rootstudio.co.uk/blog/wp-content/uploads/2011/05/root_blog_greengraphics.jpg" alt="Index Book's Green Graphics" width="520" height="255" /></a></p>
<p>We&#8217;ve received our copy of Index Book&#8217;s &#8216;Green Graphics&#8217; in the studio today. The book features some of our recent design work for local eco-friendly baby product business Screaming Green. It&#8217;s definitely worth a read, filled with creative and inspiring ideas based around eco-thinking and green businesses from around the globe. Buy it <strong><a title="Index Book, Green Graphics" href="http://www.indexbook.com/libro.php?1188" target="_blank">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rootstudio.co.uk/blog/2011/05/screaming-green-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basically Brilliant</title>
		<link>http://rootstudio.co.uk/blog/2011/05/basically-brilliant/</link>
		<comments>http://rootstudio.co.uk/blog/2011/05/basically-brilliant/#comments</comments>
		<pubDate>Fri, 06 May 2011 14:16:34 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Basic Brochures]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Index Book]]></category>

		<guid isPermaLink="false">http://rootstudio.co.uk/blog/?p=258</guid>
		<description><![CDATA[We&#8217;ve just received our free copy of Index&#8217;s &#8216;Basic Brochures&#8217; which features our lovely concertina fold brochure design for LDC. After a quick read, &#8217;Basic Brochures&#8217; seems to be full of interesting and innovative ideas for print &#8211; so why not order your copy for some fresh inspiration? www.indexbook.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://rootstudio.co.uk/blog/wp-content/uploads/2011/05/root_blog_basicb.jpg"><img class="alignnone size-full wp-image-259" title="root_blog_basicb" src="http://rootstudio.co.uk/blog/wp-content/uploads/2011/05/root_blog_basicb.jpg" alt="Basic Brochures" width="520" height="255" /></a></p>
<p>We&#8217;ve just received our free copy of Index&#8217;s &#8216;Basic Brochures&#8217; which features our lovely concertina fold brochure design for LDC. After a quick read, &#8217;Basic Brochures&#8217; seems to be full of interesting and innovative ideas for print &#8211; so why not order your copy for some fresh inspiration? <a title="Index Book, Basic Brochures" href="http://www.indexbook.com/libro.php?1183" target="_blank">www.indexbook.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rootstudio.co.uk/blog/2011/05/basically-brilliant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

